| Management number | 239171548 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239171548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BCJGZYG5 |
|---|---|
| Brand | CNICK |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Tesla Smart |
| Resolution | 128 x 96 |
| Sport Type | Swimming |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Kilograms |
| Screen Size | 8 Millimeters |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | CNICK |
| Model Number | B0BCJGZYG5_CA NARF |
| BuiltIn Media | Keyring |
| Warranty Type | Limited |
| Controller Type | Ring |
| Target Audience | Unisex Adults |
| Operating System | Android |
| Wireless Provider | du |
| Band Material Type | Ceramic |
| Case Material Type | Ceramic |
| Compatible Devices | Tesla Vehicle |
| Additional Features | Camera |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Camera |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | NFC |
| Item Dimensions D x W x H | 0.07"D x 0.31"W x 0.07"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form